Usage Statistics for lucidcreations.com.au

Summary Period: September 2010
Generated 01-Oct-2010 02:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 14299
Total Files 6409
Total Pages 4275
Total Visits 506
Total KBytes 126304
Total Unique Sites 212
Total Unique URLs 348
Total Unique Referrers 183
Total Unique User Agents 220
. Avg Max
Hits per Hour 49 1475
Hits per Day 1191 5592
Files per Day 534 2337
Pages per Day 356 582
Sites per Day 17 41
Visits per Day 42 72
KBytes per Day 10525 69132
Hits by Response Code
Code 200 - OK 44.82% 6409
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 11.01% 1574
Code 302 - Found 0.85% 121
Code 304 - Not Modified 38.11% 5449
Code 400 - Bad Request 0.02% 3
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 4.41% 630
Code 405 - Method Not Allowed 0.36% 52
Code 500 - Internal Server Error 0.12% 17
Code 501 - Not Implemented 0.28% 40

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
19 333 2.33% 261 4.07% 218 5.10% 28 5.53% 21 9.91% 982 0.78%
20 5592 39.11% 1569 24.48% 537 12.56% 43 8.50% 24 11.32% 21440 16.98%
21 4145 28.99% 2337 36.46% 552 12.91% 72 14.23% 41 19.34% 69132 54.73%
22 624 4.36% 278 4.34% 568 13.29% 51 10.08% 33 15.57% 1692 1.34%
23 733 5.13% 357 5.57% 582 13.61% 35 6.92% 25 11.79% 5780 4.58%
24 792 5.54% 433 6.76% 574 13.43% 36 7.11% 31 14.62% 6253 4.95%
25 277 1.94% 177 2.76% 188 4.40% 39 7.71% 37 17.45% 2766 2.19%
26 119 0.83% 81 1.26% 37 0.87% 23 4.55% 20 9.43% 1021 0.81%
27 295 2.06% 206 3.21% 103 2.41% 38 7.51% 28 13.21% 4309 3.41%
28 687 4.80% 252 3.93% 448 10.48% 51 10.08% 34 16.04% 7619 6.03%
29 261 1.83% 177 2.76% 176 4.12% 40 7.91% 22 10.38% 2386 1.89%
30 441 3.08% 281 4.38% 292 6.83% 57 11.26% 34 16.04% 2924 2.31%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 286 2.00% 14 179 2.79% 12 155 3.63% 193 2320 1.84%
1 25 311 2.17% 14 178 2.78% 10 130 3.04% 161 1935 1.53%
2 27 335 2.34% 17 207 3.23% 11 137 3.20% 174 2087 1.65%
3 212 2555 17.87% 53 640 9.99% 43 527 12.33% 985 11817 9.36%
4 188 2267 15.85% 128 1543 24.08% 22 271 6.34% 4694 56331 44.60%
5 170 2040 14.27% 54 649 10.13% 19 234 5.47% 933 11198 8.87%
6 166 1997 13.97% 45 540 8.43% 16 195 4.56% 524 6284 4.98%
7 46 559 3.91% 24 293 4.57% 12 147 3.44% 606 7271 5.76%
8 20 249 1.74% 13 156 2.43% 12 150 3.51% 192 2302 1.82%
9 21 261 1.83% 15 184 2.87% 19 234 5.47% 147 1768 1.40%
10 35 430 3.01% 27 326 5.09% 19 234 5.47% 740 8879 7.03%
11 23 285 1.99% 15 181 2.82% 17 215 5.03% 143 1720 1.36%
12 17 204 1.43% 9 112 1.75% 12 150 3.51% 111 1332 1.05%
13 39 472 3.30% 19 231 3.60% 13 157 3.67% 340 4080 3.23%
14 35 429 3.00% 17 210 3.28% 9 119 2.78% 151 1811 1.43%
15 18 219 1.53% 10 130 2.03% 10 129 3.02% 101 1213 0.96%
16 8 103 0.72% 4 48 0.75% 7 90 2.11% 12 140 0.11%
17 12 155 1.08% 5 60 0.94% 11 139 3.25% 22 266 0.21%
18 14 179 1.25% 7 94 1.47% 12 150 3.51% 53 635 0.50%
19 14 178 1.24% 9 110 1.72% 10 129 3.02% 69 830 0.66%
20 14 178 1.24% 8 103 1.61% 13 162 3.79% 95 1139 0.90%
21 15 187 1.31% 7 89 1.39% 12 147 3.44% 38 457 0.36%
22 10 126 0.88% 4 50 0.78% 9 117 2.74% 10 124 0.10%
23 24 294 2.06% 8 96 1.50% 13 157 3.67% 31 367 0.29%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 1755 12.27% 8543 6.76% /
2 625 4.37% 543 0.43% /wp-admin/admin-ajax.php
3 533 3.73% 0 0.00% /favicon.ico
4 254 1.78% 927 0.73% /wp-content/themes/caffeinated/thumb.php
5 217 1.52% 7 0.01% /robots.txt
6 167 1.17% 2528 2.00% /wp-content/themes/caffeinated/style.css
7 163 1.14% 1692 1.34% /wp-content/themes/caffeinated/css/prettyPhoto.css
8 157 1.10% 17 0.01% /wp-content/themes/caffeinated/custom.css
9 157 1.10% 944 0.75% /wp-content/themes/caffeinated/functions/css/shortcodes.css
10 150 1.05% 96 0.08% /wp-content/themes/caffeinated/styles/blue.css
11 128 0.90% 785 0.62% /wp-content/uploads/2010/09/logo.png
12 125 0.87% 224 0.18% /wp-content/themes/caffeinated/styles/blue/bg.png
13 123 0.86% 188 0.15% /wp-content/themes/caffeinated/images/prettyPhoto/light_rounded/sprite.png
14 120 0.84% 2572 2.04% /wp-content/themes/caffeinated/styles/blue/footer-btm.png
15 119 0.83% 59 0.05% /wp-admin/css/colors-fresh.css
16 119 0.83% 107 0.08% /wp-content/themes/caffeinated/images/prettyPhoto/light_rounded/loader.gif
17 119 0.83% 13809 10.93% /wp-content/themes/caffeinated/styles/blue/header.png
18 111 0.78% 38 0.03% /wp-content/themes/caffeinated/includes/js/general.js
19 111 0.78% 1371 1.09% /wp-content/themes/caffeinated/includes/js/jquery.prettyPhoto.js
20 111 0.78% 219 0.17% /wp-content/themes/caffeinated/includes/js/superfish.js
21 110 0.77% 1 0.00% /wp-admin/images/white-grad.png
22 109 0.76% 4294 3.40% /wp-includes/js/jquery/jquery.js
23 108 0.76% 8629 6.83% /wp-content/themes/caffeinated/images/header.png
24 101 0.71% 2689 2.13% /wp-content/uploads/2010/09/mhg-preview.jpg
25 99 0.69% 27 0.02% /wp-content/themes/caffeinated/images/bg.png
26 97 0.68% 1297 1.03% /portfolio/
27 97 0.68% 1009 0.80% /wp-content/themes/caffeinated/images/footer-btm.png
28 96 0.67% 13886 10.99% /wp-content/themes/caffeinated/styles/blue/highlight1.png
29 93 0.65% 2 0.00% /wp-content/themes/caffeinated/includes/images/portfolio.png
30 92 0.64% 2 0.00% /wp-content/themes/caffeinated/functions/images/woo-icon.png

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 96 0.67% 13886 10.99% /wp-content/themes/caffeinated/styles/blue/highlight1.png
2 119 0.83% 13809 10.93% /wp-content/themes/caffeinated/styles/blue/header.png
3 88 0.62% 12892 10.21% /wp-content/themes/caffeinated/styles/blue/highlight2.png
4 108 0.76% 8629 6.83% /wp-content/themes/caffeinated/images/header.png
5 1755 12.27% 8543 6.76% /
6 109 0.76% 4294 3.40% /wp-includes/js/jquery/jquery.js
7 74 0.52% 3878 3.07% /wp-admin/post.php
8 82 0.57% 3705 2.93% /wp-content/themes/caffeinated/styles/blue/footer-top.png
9 72 0.50% 3079 2.44% /wp-content/themes/caffeinated/images/highlight1.jpg
10 64 0.45% 3041 2.41% /wp-content/themes/caffeinated/images/highlight2.jpg

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1755 12.27% 322 76.12% /
2 81 0.57% 21 4.96% /webalizer/
3 53 0.37% 12 2.84% /contact-us/
4 13 0.09% 10 2.36% /webalizer/usage_201009.html
5 56 0.39% 8 1.89% /build-a-website/getting-started/
6 31 0.22% 8 1.89% /feed/
7 33 0.23% 7 1.65% /build-a-website/sophisticated-website/
8 97 0.68% 7 1.65% /portfolio/
9 32 0.22% 6 1.42% /build-a-website/simple-websites/
10 6 0.04% 5 1.18% /webalizer////

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1755 12.27% 299 66.74% /
2 81 0.57% 52 11.61% /webalizer/
3 53 0.37% 16 3.57% /contact-us/
4 13 0.09% 13 2.90% /webalizer/usage_201009.html
5 97 0.68% 11 2.46% /portfolio/
6 33 0.23% 10 2.23% /build-a-website/sophisticated-website/
7 31 0.22% 10 2.23% /feed/
8 56 0.39% 8 1.79% /build-a-website/getting-started/
9 32 0.22% 6 1.34% /build-a-website/simple-websites/
10 6 0.04% 5 1.12% /webalizer///

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 7788 54.47% 2256 35.20% 30060 23.80% 13 2.57% 220-244-175-177.static.tpgi.com.au
2 2291 16.02% 984 15.35% 0 0.00% 41 8.10% unassigned.psychz.net
3 873 6.11% 800 12.48% 29464 23.33% 59 11.66% Invalid
4 299 2.09% 0 0.00% 2315 1.83% 1 0.20% webair.com
5 275 1.92% 231 3.60% 6883 5.45% 49 9.68% crawl-66-249-71-33.googlebot.com
6 252 1.76% 252 3.93% 3048 2.41% 6 1.19% dsdf-4d0a5ce4.pool.mediaways.net
7 242 1.69% 201 3.14% 8465 6.70% 3 0.59% 203-206-205-227.perm.iinet.net.au
8 137 0.96% 137 2.14% 61 0.05% 4 0.79% bsd2.sansolo.com
9 134 0.94% 90 1.40% 959 0.76% 22 4.35% b3091273.crawl.yahoo.net
10 131 0.92% 131 2.04% 6105 4.83% 1 0.20% static.149.58.40.188.clients.your-server.de
11 125 0.87% 0 0.00% 940 0.74% 0 0.00% 64-150-190-143.dedicated.abac.net
12 95 0.66% 95 1.48% 4985 3.95% 1 0.20% hahler.de
13 86 0.60% 86 1.34% 4640 3.67% 1 0.20% zaiyers.net
14 72 0.50% 0 0.00% 557 0.44% 8 1.58% 91.212.226.140
15 66 0.46% 66 1.03% 3290 2.61% 1 0.20% amarseille-252-1-69-84.w86-194.abo.wanadoo.fr
16 52 0.36% 52 0.81% 2398 1.90% 1 0.20% 44.95.202.62.cust.bluewin.ch
17 51 0.36% 50 0.78% 2140 1.69% 1 0.20% 60-241-10-88.static.tpgi.com.au
18 51 0.36% 34 0.53% 0 0.00% 17 3.36% alyon-251-1-58-219.w83-201.abo.wanadoo.fr
19 50 0.35% 43 0.67% 1352 1.07% 1 0.20% c211-30-47-42.frank3.vic.optusnet.com.au
20 49 0.34% 49 0.76% 2368 1.87% 1 0.20% 42-150.203-62.cust.bluewin.ch
21 42 0.29% 42 0.66% 544 0.43% 1 0.20% dsdf-4d0a176c.pool.mediaways.net
22 42 0.29% 42 0.66% 544 0.43% 1 0.20% dsdf-4d0a6c8f.pool.mediaways.net
23 38 0.27% 19 0.30% 0 0.00% 19 3.75% adsl-99-154-148-73.dsl.scrm01.sbcglobal.net
24 36 0.25% 35 0.55% 1232 0.98% 1 0.20% 59.165.84.51.static-hyderabad.vsnl.net.in
25 35 0.24% 34 0.53% 1236 0.98% 1 0.20% webcache2.itc.griffith.edu.au
26 34 0.24% 34 0.53% 1912 1.51% 1 0.20% c-174-52-69-189.hsd1.ut.comcast.net
27 33 0.23% 6 0.09% 67 0.05% 3 0.59% 80.red-83-59-93.dynamicip.rima-tde.net
28 32 0.22% 31 0.48% 689 0.55% 3 0.59% abts-north-dynamic-151.56.162.122.airtelbroadband.in
29 30 0.21% 25 0.39% 124 0.10% 2 0.40% plane03.yandex.ru
30 29 0.20% 20 0.31% 428 0.34% 13 2.57% crawl-66-249-71-129.googlebot.com

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7788 54.47% 2256 35.20% 30060 23.80% 13 2.57% 220-244-175-177.static.tpgi.com.au
2 873 6.11% 800 12.48% 29464 23.33% 59 11.66% Invalid
3 242 1.69% 201 3.14% 8465 6.70% 3 0.59% 203-206-205-227.perm.iinet.net.au
4 275 1.92% 231 3.60% 6883 5.45% 49 9.68% crawl-66-249-71-33.googlebot.com
5 131 0.92% 131 2.04% 6105 4.83% 1 0.20% static.149.58.40.188.clients.your-server.de
6 95 0.66% 95 1.48% 4985 3.95% 1 0.20% hahler.de
7 86 0.60% 86 1.34% 4640 3.67% 1 0.20% zaiyers.net
8 66 0.46% 66 1.03% 3290 2.61% 1 0.20% amarseille-252-1-69-84.w86-194.abo.wanadoo.fr
9 252 1.76% 252 3.93% 3048 2.41% 6 1.19% dsdf-4d0a5ce4.pool.mediaways.net
10 52 0.36% 52 0.81% 2398 1.90% 1 0.20% 44.95.202.62.cust.bluewin.ch

Top 30 of 183 Total Referrers
# Hits Referrer
1 2466 17.25% - (Direct Request)
2 299 2.09% http://poker-online.cjb.net
3 196 1.37% http://astore.amazon.com/amazon-couponcode-20/detail/B000VHPGVK
4 196 1.37% http://astore.amazon.com/amazon-couponcode-20/detail/B0036WT1V8
5 196 1.37% http://astore.amazon.com/amazon-couponcode-20/detail/B003NE5K50
6 72 0.50% http://www.webwombat.com.au/
7 67 0.47% http://astore.amazon.co.uk/amazon-review-21/detail/B003IHVHW2
8 67 0.47% http://astore.amazon.com/amazon-couponcode-20/detail/B00009R66F
9 67 0.47% http://astore.amazon.com/amazon-couponcode-20/detail/B0036WT1RW
10 60 0.42% http://www.sexhealth-blog.com/health-sex
11 57 0.40% http://www.sexhealth-blog.com
12 56 0.39% http://altenpflege-information.homepage.t-online.de/
13 56 0.39% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
14 56 0.39% http://www.info-tuning.de
15 56 0.39% http://www.medi-24.de
16 56 0.39% http://www.outlet-tipps.de/
17 56 0.39% http://www.steuerberater-guide.de/
18 55 0.38% http://www.get-insurance-quote.com/get-auto-insurance-quotes-online
19 55 0.38% http://www.get-insurance-quote.com/get-cheap-auto-insurance-quotes
20 55 0.38% http://www.inexpensive-furniture.com/buy-inexpensive-furniture-online
21 54 0.38% http://www.get-insurance-quote.com/get-cheap-auto-insurance-online
22 54 0.38% http://www.get-insurance-quote.com/get-free-car-insurance-quote
23 54 0.38% http://www.sexhealth-blog.com/health-benefits-of-sex
24 51 0.36% http://www.get-insurance-quote.com/get-cheap-insurance-quote
25 51 0.36% http://www.inexpensive-furniture.com/
26 51 0.36% http://www.inexpensive-furniture.com/home-furniture-stores
27 51 0.36% http://www.sexhealth-blog.com/sex-health
28 47 0.33% http://www.get-insurance-quote.com
29 47 0.33% http://www.inexpensive-furniture.com/buy-furniture-online
30 45 0.31% http://www.inexpensive-furniture.com/buy-inexpensive-furniture-online/patio-furniture-for-your-garden.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 14 56.00% lucid creations
2 4 16.00% lucidcreations
3 3 12.00% webdesigners
4 2 8.00% lucid creations brunswick
5 1 4.00% inurl:»*.com/webalizer/» intitle:»usage statistics for»
6 1 4.00% inurl:»/usage_201008»

Top 15 of 220 Total User Agents
# Hits User Agent
1 4893 34.22% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.55 Safari/534.3
2 2574 18.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.62 Safari/534.3
3 289 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
4 284 1.99% Netscape 6.0; WinNT6.1
5 273 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
6 272 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
7 260 1.82% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
8 253 1.77% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
9 244 1.71% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 238 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 236 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 230 1.61% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 229 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 228 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 217 1.52% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for September 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 8196 57.32% 2593 40.46% 43379 34.35% Australia
2 3310 23.15% 1696 26.46% 15895 12.59% Network (net)
3 972 6.80% 571 8.91% 11334 8.97% Commercial (com)
4 949 6.64% 804 12.54% 30074 23.81% Unresolved/Unknown
5 270 1.89% 269 4.20% 12654 10.02% Germany
6 144 1.01% 108 1.69% 3335 2.64% France
7 139 0.97% 117 1.83% 1305 1.03% Russian Federation
8 102 0.71% 102 1.59% 4766 3.77% Switzerland
9 68 0.48% 66 1.03% 1921 1.52% India
10 31 0.22% 20 0.31% 185 0.15% Japan
11 27 0.19% 27 0.42% 1221 0.97% Educational (edu)
12 27 0.19% 0 0.00% 0 0.00% Samoa
13 22 0.15% 4 0.06% 44 0.04% Yugoslavia
14 14 0.10% 14 0.22% 0 0.00% Thailand
15 6 0.04% 4 0.06% 17 0.01% Tuvalu
16 5 0.03% 4 0.06% 54 0.04% Taiwan
17 4 0.03% 4 0.06% 53 0.04% Colombia
18 3 0.02% 2 0.03% 13 0.01% Seychelles
19 2 0.01% 2 0.03% 13 0.01% Czech Republic
20 2 0.01% 1 0.02% 13 0.01% Italy
21 2 0.01% 1 0.02% 0 0.00% Sweden
22 2 0.01% 1 0.02% 13 0.01% United Kingdom
23 1 0.01% 1 0.02% 13 0.01% Canada
24 1 0.01% 1 0.02% 0 0.00% Ukraine


Generated by Webalizer Version 2.20